压力传感器 EG-P321
技术参数:
参数 | Specifications | 技术指标 Technical |
压力范围 | Measuning ranges | 0~0.8...1.0...1.6...2.0...3.0..42...5.0MPa |
过敏压力 | Overload pressures | 200%F.S |
破坏压力 | Burst Pressures | 500%F.S |
工作方式 | Operational Mode | 表压,绝压 Gauge , Absolute |
测量介质 | Measuring Media | 对不锈钢304和316L不腐蚀的气、液体 |
Compatible with 304,316L stainless steel copper | ||
输出信号 | Output signal | 0.5~4.5VDC , 3conductor |
工作电压 | operating voltage | 5VDC , 3 conductor |
对大电压电压 | 16VDC | |
综合精度 | Accuracy | ±1%F.S(5°C~45°C) ±2.5%F.S(-20°C~80°C) |
长期稳定性 | Long-Term dri代 | <0.2%F.S/year(typ.) |
温度补偿范围 | Compensated temperature range | -20~+80°C |
工作温度范围 | Operating temperature range | -30~ + 100°C |
储存温度范围 | Storage temperature range | -40~ + 135°C |
流体温度范围 | Fluid temperature range | -40~ + 135°C |
消耗电流 | Current consumption | <10mA |
绝缘阻抗 | Insulation resistance | 100MQ at DC500V |
压力传感器 EG-P22产品
技术参数:
参数 | Specifications | 技术指标 Technical |
压力范围 | Measuring ranges | 0~0.8...1.0...L6...3.0...10...40...50...60MPa |
过敏压力 | Overload pressures | 200%F.S 150%F.S |
姗压力 | Burst Pressures | 300%F.S 200%F.S |
工作験 | Operational Mode | 表压,绝压 Gauge , Absolute |
测量介质 | Measuring Media | 对不锈钢304和316L不腐蚀的气、液体 Compatible with 304,316L stainless steel |
输岀信号 | Output signal | 4~20mA, 2conductor 0~5VDC , 3conductor 0~10VDC , 3conductor 0.5~4.5VDC , 3conductor |
工作电压 | operating voltage | 24VDC(12~32VDC) |
(注:0.5~45VDC输出标准供电5VDC ,可选用24VDC供电) | ||
综合精度 | Accuracy | ±0.5%F.S(typ) |
±1.0%F.S(max.) | ||
长期稳定性 | Long-term drift | <0.2%F.S/year(typ.) |
温度补偿范围 | Compensated temperature range | -20~+80°C |
工作温度范围 | Operating temperature range | -30~+80°C |
储存温度范围 | Storage temperature range | -40~+130°C |
流体温度范围 | Fluid temperature range | -40~+]25°C |
压力传感器 EG-P321 产品用途:
用于中央空调等多联机组。
压力传感器 EG-P22产品用途:它适用于空调,空压机,离心式机组,液压等领域